| Accessories List | Price |
|---|---|
| Awnings | |
| Coachbuilts | |
| Thule Awning 3.05 x 2.50 m (5200) | £1,060 |
| Thule Awning 3.55 x 2.50 m (5200) | £1,130 |
| Thule Awning 4.05 x 2.50 m (5200) | £1,190 |
| Thule Awning 4.55 x 2.50 m (5200) | £1,270 |
| Thule Awning 5.00 x 2.75 m (8000) | £1,420 |
| Fiamma Awning F45 3.0m | £1,000 |
| Fiamma Awning F45 3.5m | £1,080 |
| Fiamma Awning F45 4.0m | £1,140 |
| Fiamma Awning F45 4.5m | £1,240 |
| Van Conversions | |
| Fiamma F80 3.2m Awning | £1,200 |
| Fiamma F80 3.7m Awning | £1,250 |
| + £50 for Black or Silver Case | |
| Bike Racks | |
| Fiamma Bike 200DJ Van Conversion (2) | £680 |
| + £70 for Black Version | |
| Fiamma Carry Bike Lift 77 | £975 |
| Fiamma Pro 2 Bike Rack | £490 |
| Extra Rail | £85 |
| Thule Elite G2 Bike Rack (2 Bikes) | £590 |
| Thule Elite G2 Bike Rack (3 Bikes) | £690 |
| Security | |
| OBD Protector | £199 |
| Additional Locker doors (Alarm) | £40 |
| Moving Intelligence Van Guard Cat 2-1 Alarm | £695 |
| Moving Intelligence I Track S5 Ultimate Tracker | £599 |
| Solar Panels | |
| 100W Solar Panel (Charges Both Batteries) | £710 |
| 120W Solar Panel (Charges Both Batteries) | £765 |
| 150W Solar Panel (Charges Both Batteries) | £785 |
| 200W Solar Panel (Charges Both Batteries) | £865 |
| + £65 for MPPT (Bluetooth Controller) | |
| Reversing Aids | |
| Front/Rear Sensors | £360 each |
| Dash Mounted Reversing Camera | Single £650 Twin £750 |
| Clip On Reversing Camera | Single £630Twin £750 |
| Aerials/Sat Systems/TVs | |
| STATUS TV Aerial 350 (Mushroom Aerial) | £325 |
| STATUS TV Aerial 570 | £395 |
| STATUS TV Aerial 270 (Mushroom) – Van Conversion | £320 |
| Maxview VUQUBE Sat System (UK) | £1,580 |
| Oyster 85cm Dish Single L&B | £2,660 |
| Oyster 85cm Dish Twin L&B | £2,810 |
| Motorhome Wifi 5G | £850 |
| Vision Plus TV/DVD 18.5″ | £270 |
| Vision Plus TV/DVD 21.5″ | £360 |
| Avtex 19.5″ Smart TV | £370 |
| Avtex 21.5″ Smart TV | £400 with DVD £430 |
| Avtex 24″ Smart TV | £430 with DVD £460 |
| Air Conditioning | |
| Dometic Freshjet 1700 (<6m) | £2,710 |
| Truma Aventa Compact Plus 2200 (<7m) | £2,200 |
| Truma Aventa Comfort 2400W + Heat (7m+) | £2,300 |
| Additional Accessories | |
| Tyre Seal (4 Wheels) | £120 |
| Tyre Seal (6 Wheels) | £180 |
| Air Ride Suspension (With Compressor) | £1,379 |
| Gaslow 1 x 6KG | £500 |
| Gaslow 2 X 6KG | £820 |
| Gaslow 1 X 11KG | £525 |
| Gaslow 2 X 11KG | £870 |
| Gaslow 2 x 2.7KG | £560 |
| Diamondbrite Protection (Single axle) | £899 |
| Diamondbrite Protection (Twin axle) | £999 |
| Remap | From £300 |
| 240V/12V/USB Socket | From £199 |
| Twin 240V/12V/USB Socket | From £225 |
| BBQ Point | £350 |
| Pioneer Sat Nav with BT/DAB/Apple CarPlay | £1,090 |
| Pioneer Sat Nav with BT/DAB/Apple CarPlay + Single reversing camera | £1,470 |
| Single Din CD Player Fitted | £99 |
| Single Din CD Player + Bluetooth | £199 |
| Single Din CD Player + Bluetooth + DAB | £299 |
All Prices are Inclusive of Fitting and VAT and are current as of October 2024



